M8 - Accommodating Exercise
Circle M8 provides the features and design for a modern treadmill experience.
LUXURY TREADMILL
![]() |
![]() |
| Quick Shift Quick Shift makes easy and effective adjustment to Speed and Incline to accommodate your exercise mode during workout. |
Angled Hand Rail |
![]() |
![]() |
|
Extra Large Running |
Safety Stop |
PRODUCT DETAILS
| Display Type | 6 LED + 8x32 Dot-Matrix + Goal Bar |
| Display Feedback | Time, Distance, Heart Rate, Calories, Speed, Incline |
| Programs | Manual, 5 Preset Program, 3 Goal, 4HRC, 7 Physical Test |
| Quick Speed | 5 Key |
| Quick Incline | 5 Key |
| Running Belt | 153L x 58W cm / 60"L x 23"W |
| Roller | 90mm (3.5") |
| Speed | 0.5 - 25kmh / 0.3 - 15.5mph |
| Incline | 20% (0-20 Levels) |
| Motor (HP) | 6.0 HP |
| Motor Control | AC Inverter |
| Assembled | 215L x 92W x 157H cm 84"L x 36"W x 62"H |
| Packing | 228L x 97W x 43H cm 90"L x 38"W x 17"H |
| Container 20' | 20 |
| Container 40' | 42 |
| Container 40'HQ | 48 |
| Max. User Weight | 182 kgs / 400 lbs |
SPECIAL FEATURES
| Fan | Standard |
| Quick Shift | Standard |
| Hand Pulse | Standard |
| HR Receiver | Standard |
| Chest Belt | Optional |
| Audio Out Jack | - |
| Audio In Jack | - |
| HDMI Input | - |
| FitGoal APP Integration | Optional |
| USB Data Saving + Charger | - |
| Pre-Waxed System | Standard |
| Entertainment | - |
| External 15.6" TV Monitor Analog & Digital Tuner | Optional |
MORE INFO -> CLICK HERE
| brands | Circle |
|---|---|
| Model | M8 |
| Type | Treadmill |